19.11.2008
| 46% | Light festival “Riga, Shine!” (209) |
| 11% | Armed Forces parade on Daugava Embankment (52) |
| 6% | Flower-laying ceremony at the Freedom Monument (27) |
| 8% | The sing-along and President’s speech at the Freedom Monument (38) |
| 29% | Fireworks display (130) |
16.11.2008
| 24% | With my family (30) |
| 6% | Will take advantage of days off and take a trip (7) |
| 36% | Will participate in the events (45) |
| 35% | Just attend the fireworks display (44) |
13.11.2008
| 41% | Song and Dance Festival (38) |
| 9% | Latvian history lessons in schools (8) |
| 8% | Midsummer Līgo holiday (7) |
| 23% | Independence Day (21) |
| 11% | Supporting Latvian sports teams (10) |
| 3% | Participation in elections (3) |
| 6% | Youth involvement in such organizations as Girl and Boy Scouts and Youth Guards (6) |
10.11.2008
| 21% | Jānis Čakste (59) |
| 29% | Kārlis Ulmanis (83) |
| 4% | Zigfrīds Anna Meierovics (12) |
| 1% | Anatolijs Gorbunovs (2) |
| 1% | Ivars Godmanis (4) |
| 1% | Andris Šķēle (2) |
| 3% | Guntis Ulmanis (8) |
| 40% | Vaira Vīķe-Freiberga (112) |
06.11.2008
| 11% | The city looks grand (5) |
| 26% | The decorations create a festive mood (12) |
| 34% | I really haven’t noticed them (16) |
| 30% | I was hoping for something more (14) |
03.11.2008
| 76% | Proclamation of Independence on November 18, 1918 (39) |
| 8% | Driving out of Riga Czarist Colonel Bermont’s army on November 11, 1919 (4) |
| 0% | Occupation of Latvia, June 17, 1940 (0) |
| 2% | USSR-organized deportations in 1941 and 1949 (1) |
| 2% | Founding of the Latvian Popular Front, October 8, 1988 (1) |
| 2% | Adoption of Declaration of Independence, May 4, 1990 (1) |
| 2% | January 1991 Barricades (1) |
| 8% | EU and NATO membership (4) |
30.10.2008
| 20% | The fireworks display competition for Independence Day (8) |
| 10% | The clean-up campaign „Get Green, Latvia!” (4) |
| 33% | “Bridges of Light” (13) |
| 13% | Relay race „Run! For Latvia” (5) |
| 25% | "The longest dance" (10) |
27.10.2008
| 19% | Yes, a lot of information is available (5) |
| 48% | No, information is lacking (13) |
| 33% | Information is available, but I want more details (9) |
| 0% | News about the celebration doesn’t interest me (0) |
22.10.2008
| 28% | Yes (14) |
| 40% | No (20) |
| 22% | I'm a participant (11) |
| 10% | Dancing doesn't interest me (5) |
Which of the conclusive Anniversary events did you like the best?
Survey results© LETA 2008 | Terms of use
Latvia, Riga, 2 Marijas Street, LV 1050 | phone: 67222509 | fax: 67223850 | e-mail: marketing@leta.lv
mājas lapu izstrāde